Reports
Every number traces back to a trade, a funded night or a book movement.
Client Positionsboth
Exposure, result and running costs per client
Interest Accumulationas-of
Nightly accrual per position, at each night’s mark and rate
Brokerageperiod
Every execution, split into intraday and carry
Agent Businessboth
What each agent’s positions generated for the desk
House Riskas-of
Passed ahead against retained, by instrument
Company Resultboth
Where the firm earned, kept apart by source
Period→
As oflive marks
| Source | Kind | Amount | Basis |
|---|---|---|---|
| Brokerage | REVENUE | 0 | Both legs, per matched quantity, at each leg's own trade-date terms. |
| Interest | REVENUE | 0 | Accrued nightly on each position's marked value. |
| A-Book spread | BOOK | 0 | Reference price against what the desk actually dealt at. Not directional P&L. |
| B-Book closed | BOOK | 0 | Locked when a client's sell ended the risk the desk had retained. |
| B-Book attributed | BOOK | 0 | Earned while B-Book carried risk that then moved to A-Book, at the transfer mark. |
| Earned result | TOTAL | 0 | What the firm has locked. Excludes the open B-Book mark. |
| B-Book current mark | MARK | 0 | Moves with the price. A position, not income. |
| Marked result | TOTAL | 0 | Earned plus what the open B-Book would fetch at today’s price. |
| Agent payouts | COST | — | Share rules are configured; no payout engine applies them yet. |
Earned against marked
Earned resultlocked, excludes the open B mark₹0
Marked resultif the open B-Book closed now₹0
A client’s market profit is never company profit: the desk gains or loses only on the quantity B-Book actually retained, which is the B lines above. An internal A ↔ B transfer creates no company result by itself — the sending book locks what it carried and the receiving book takes the quantity on at the same mark.
Both totals exclude agent payouts, which have no engine on this desk yet.